Brand | ACER |
---|---|
Model | EXTENSA |
Partnumber | NX.EG9EM.004 |
CPU | AMD ATHLON SILVER 3050U |
RAM | 4GB DDR4 |
HDD | 1TB HDD SUPPORT NVME |
VGA | SHARED VGA |
ODD | |
Display | 15.6" FHD |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:EN-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $0.00 |
UserPrice | $0.00 |
Brand | ACER |
---|---|
Model | ASPIRE 3 |
Partnumber | NX.ADUEM.00D |
CPU | CORE I5-1135G7 |
RAM | 8GB DDR4 (4GB ONBORAD plus 4GB SLOT) |
HDD | 1TB HDD SUPPORT NVME |
VGA | VGA 2GB MX350 |
ODD | |
Display | 15.6" FHD |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:EN-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $440.00 |
UserPrice | $460.00 |
Brand | ACER |
---|---|
Model | ASPIRE 3 |
Partnumber | NX.ADUEM.00K |
CPU | CORE I7-1165G7 |
RAM | 8GB DDR4 (4GB ONBORAD plus 4GB SLOT) |
HDD | 1TB HDD SUPPORT NVME |
VGA | VGA 2GB MX350 |
ODD | |
Display | 15.6" FHD |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:EN-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $550.00 |
UserPrice | $575.00 |
Brand | ACER |
---|---|
Model | Aspire 3 Spin 14 2 in 1 |
Partnumber | A3SP14-31PT-32M6 |
CPU | CORE I3-N305 Octa-core (8 Coreâ„¢) |
RAM | 8GB DDR5 ON BOARD |
HDD | 256GB NVME |
VGA | INTEL |
ODD | |
Display | 14." FHD X360 TOUCHSCREEN |
Cam | |
FP | |
Extras | Keyboard:EN, STORM GRAY |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | STORM GRAY |
DealerPrice | $440.00 |
UserPrice | $460.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MRW33LL/A |
Partnumber | MRW33 |
CPU | Apple M3 Max 14-Core Chip |
RAM | 36GB |
HDD | 1TB SSD |
VGA | 30-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 16." 3456 x 2234 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE BLACK |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE BLACK |
DealerPrice | $3870.00 |
UserPrice | $3940.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MRW23LL/A |
Partnumber | MRW23 |
CPU | Apple M3 Pro 12-Core Chip |
RAM | 36GB |
HDD | 512GB SSD |
VGA | 18-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 16." 3456 x 2234 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE BLACK |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE BLACK |
DealerPrice | $3025.00 |
UserPrice | $3080.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MRX43LL/A |
Partnumber | MRX43 |
CPU | Apple M3 PRO 12-Core Chip |
RAM | 18GB |
HDD | 1TB SSD |
VGA | 18-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 14." 3024 x 1964 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE BLACK |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE BLACK |
DealerPrice | $2687.00 |
UserPrice | $2736.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MRW13LL/A |
Partnumber | MRW13 |
CPU | Apple M3 Pro 12-Core Chip |
RAM | 18GB |
HDD | 512GB SSD |
VGA | 18-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 16." 3456 x 2234 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE BLACK |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE BLACK |
DealerPrice | $2572.00 |
UserPrice | $2619.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MRX33LL/A |
Partnumber | MRX33 |
CPU | Apple M3 PRO 11-Core Chip |
RAM | 18GB |
HDD | 512GB SSD |
VGA | 14-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 14." 3024 x 1964 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE BLACK |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE BLACK |
DealerPrice | $2126.00 |
UserPrice | $2164.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MTL83LL/A |
Partnumber | MTL83 |
CPU | Apple M3 8-Core Chip |
RAM | 8GB |
HDD | 1TB SSD |
VGA | 10-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 14." 3024 x 1964 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE GRAY |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE GRAY |
DealerPrice | $1853.00 |
UserPrice | $1887.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MR7J3LL/A |
Partnumber | MR7J3 |
CPU | Apple M3 8-Core Chip |
RAM | 8GB |
HDD | 512GB SSD |
VGA | 10-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 14." 3024 x 1964 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SILVER |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SILVER |
DealerPrice | $1744.00 |
UserPrice | $1776.00 |
Brand | apple |
---|---|
Model | MACBOOK PRO MTL73LL/A |
Partnumber | MTL73 |
CPU | Apple M3 8-Core Chip |
RAM | 8GB |
HDD | 512GB SSD |
VGA | 10-Core GPU | 16-Core Neural Engine |
ODD | |
Display | 14." 3024 x 1964 Liquid Retina XDR Screen |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE GRAY |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE GRAY |
DealerPrice | $1744.00 |
UserPrice | $1776.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR Z18U0LL/A |
Partnumber | Z18U0 |
CPU | Apple M2 8-Core Chip |
RAM | 16GB |
HDD | 1TB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, MIDNIGHT |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | MIDNIGHT |
DealerPrice | $2126.00 |
UserPrice | $2164.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR Z18U2LL/A |
Partnumber | Z18U2 |
CPU | Apple M2 8-Core Chip |
RAM | 16GB |
HDD | 512GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, MIDNIGHT |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | MIDNIGHT |
DealerPrice | $1962.00 |
UserPrice | $1998.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MQKX3LL/A |
Partnumber | MQKX3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 512GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, MIDNIGHT |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | MIDNIGHT |
DealerPrice | $1485.00 |
UserPrice | $1512.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MQKQ3LL/A |
Partnumber | MQKQ3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 512GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE GRAY |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE GRAY |
DealerPrice | $1485.00 |
UserPrice | $1512.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MQKW3LL/A |
Partnumber | MQKW3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, MIDNIGHT |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | MIDNIGHT |
DealerPrice | $1265.00 |
UserPrice | $1288.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MQKP3LL/A |
Partnumber | MQKP3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE GRAY |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE GRAY |
DealerPrice | $1265.00 |
UserPrice | $1288.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MQKR3LL/A |
Partnumber | MQKR3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 10-CORE GPU |
ODD | |
Display | 15.3" 2880 x 1864Â |
Cam | |
FP | |
Extras | Keyboard:EN, SILVER |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SILVER |
DealerPrice | $1265.00 |
UserPrice | $1288.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MLY13LL/A |
Partnumber | MLY13 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 8-CORE GPU |
ODD | |
Display | 13.6" 2560x1664 |
Cam | |
FP | |
Extras | Keyboard:EN, STARLIGHT |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | STARLIGHT |
DealerPrice | $1144.00 |
UserPrice | $1175.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MGND3LL/A |
Partnumber | MGND3 |
CPU | Apple M1 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 8-CORE GPU |
ODD | |
Display | 13.3" 2560x1664 |
Cam | |
FP | |
Extras | Keyboard:EN, GOLD |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | GOLD |
DealerPrice | $913.00 |
UserPrice | $937.00 |
Brand | apple |
---|---|
Model | MACBOOK AIR MGN63LL/A |
Partnumber | MGN63 |
CPU | Apple M1 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 8-CORE GPU |
ODD | |
Display | 13.3" 2560x1664 |
Cam | |
FP | |
Extras | Keyboard:EN, SPACE GREY |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | SPACE GREY |
DealerPrice | $891.00 |
UserPrice | $915.00 |
Brand | apple |
---|---|
Model | MAC MINI MMFK3LL/A |
Partnumber | MMFK3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 512GB SSD |
VGA | 10-Core GPU | 16-Core Neural Engine |
ODD | |
Display | |
Cam | |
FP | |
Extras | |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | |
DealerPrice | $935.00 |
UserPrice | $960.00 |
Brand | apple |
---|---|
Model | MAC MINI MMFJ3LL/A |
Partnumber | MMFJ3 |
CPU | Apple M2 8-Core Chip |
RAM | 8GB |
HDD | 256GB SSD |
VGA | 10-Core GPU | 16-Core Neural Engine |
ODD | |
Display | |
Cam | |
FP | |
Extras | |
Warranty | 12 |
Weight | 0 |
OS | MAC OS |
Color | |
DealerPrice | $688.00 |
UserPrice | $718.00 |
Brand | ASUS |
---|---|
Model | ASUS ROG ZEPHYRUS |
Partnumber | G14 GA402XV-G14.R94060 |
CPU | AMD RYZEN 9 7940HS |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | RTX 4060 8GB |
ODD | |
Display | 14." QHD (2560 x 1440) 165HZ |
Cam | |
FP | |
Extras | Keyboard:EN, MOONLIGHT WHITE |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | MOONLIGHT WHITE |
DealerPrice | $1623.00 |
UserPrice | $1652.00 |
Brand | ASUS |
---|---|
Model | ASUS ZEPHYRUS G16 |
Partnumber | GU603VV-G16.I74060 |
CPU | CORE I7-13620H |
RAM | 16GB DDR4 |
HDD | 512GB NVME |
VGA | RTX 4060 8GB |
ODD | |
Display | 16." FHD (1920x1200) 165HZ |
Cam | |
FP | |
Extras | Keyboard:EN, ECLIPSE GRAY |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | ECLIPSE GRAY |
DealerPrice | $1430.00 |
UserPrice | $1456.00 |
Brand | ASUS |
---|---|
Model | ASUS TUF |
Partnumber | FX507ZI-F15.I74070 |
CPU | CORE I7-12700H |
RAM | 16GB DDR4 |
HDD | 1TB NVME |
VGA | RTX 4070 8GB |
ODD | |
Display | 15.6" FHD 144HZ |
Cam | |
FP | |
Extras | Keyboard:EN, MECHA GRAY |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | MECHA GRAY |
DealerPrice | $1309.00 |
UserPrice | $1332.00 |
Brand | ASUS |
---|---|
Model | ASUS ZEPHYRUS G14 |
Partnumber | GA402NU-G14.R74050 |
CPU | AMD Ryzen 7 7735HS |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | RTX 4050 6GB |
ODD | |
Display | 14." QHD (2560 x 1600) 165HZ |
Cam | |
FP | |
Extras | Keyboard:EN, MOONLIGHT WHITE |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | MOONLIGHT WHITE |
DealerPrice | $1238.00 |
UserPrice | $1260.00 |
Brand | ASUS |
---|---|
Model | ASUS TUF |
Partnumber | FA617NS-A16.R77600 |
CPU | AMD Ryzen 7 7735HS |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | AMD RADEON RX7600S 8GB |
ODD | |
Display | 16." FHD (1920x1200) 165HZ |
Cam | |
FP | |
Extras | Keyboard:EN, OFF BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | OFF BLACK |
DealerPrice | $1045.00 |
UserPrice | $1073.00 |
Brand | ASUS |
---|---|
Model | ASUS ZENBOOK |
Partnumber | Q540VJ-I93050 |
CPU | CORE I9-13900H |
RAM | 16GB DDR5 |
HDD | 1TB NVME |
VGA | RTX 3050 6GB |
ODD | |
Display | 15.6" FHD OLED 120HZ |
Cam | |
FP | |
Extras | Keyboard:EN, BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | BLACK |
DealerPrice | $1320.00 |
UserPrice | $1344.00 |
Brand | ASUS |
---|---|
Model | ASUS ZENBOOK |
Partnumber | Q530VJ-I73050 |
CPU | CORE I7-13620H |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | RTX 3050 6GB |
ODD | |
Display | 15.6" FHD OLED |
Cam | |
FP | |
Extras | Keyboard:EN, BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | BLACK |
DealerPrice | $1128.00 |
UserPrice | $1158.00 |
Brand | ASUS |
---|---|
Model | ASUS ZENBOOK |
Partnumber | Q420VA-EVO.I7512 |
CPU | CORE I7-13700H |
RAM | 16GB DDR5 ON BOARD |
HDD | 512GB NVME |
VGA | INTEL IRIS XE |
ODD | |
Display | 14.5" 3K (2880x1800) OLED TOUCHSCREEN |
Cam | |
FP | |
Extras | Keyboard:EN, INKWELL GRAY |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | INKWELL GRAY |
DealerPrice | $990.00 |
UserPrice | $1017.00 |
Brand | DELL |
---|---|
Model | DELL G15 |
Partnumber | G5530-7527BLK |
CPU | CORE I7-13650HX |
RAM | 8GB DDR5 |
HDD | 1TB NVME |
VGA | RTX 4050 6GB |
ODD | |
Display | 15.6" FHD 120HZ |
Cam | |
FP | |
Extras | Keyboard:EN, Grey |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | Grey |
DealerPrice | $1210.00 |
UserPrice | $1243.00 |
Brand | DELL |
---|---|
Model | DELL INSPIRON 16 |
Partnumber | I7630-7312SLV |
CPU | CORE I7-1360P |
RAM | 16GB DDR5 ON BOARD |
HDD | 1TB NVME |
VGA | INTEL IRIS XE |
ODD | |
Display | 16." FHD X360 TOUCHSCREEN |
Cam | |
FP | |
Extras | Keyboard:EN, SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | SILVER |
DealerPrice | $990.00 |
UserPrice | $1017.00 |
Brand | DELL |
---|---|
Model | DELL INSPIRON 14 |
Partnumber | I7430-7374SLV |
CPU | CORE I7-1355U |
RAM | 16GB DDR5 ON BOARD |
HDD | 1TB NVME |
VGA | INTEL IRIS XE |
ODD | |
Display | 14." FHD X360 TOUCHSCREEN |
Cam | |
FP | |
Extras | Keyboard:EN, PLATINUM SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | PLATINUM SILVER |
DealerPrice | $880.00 |
UserPrice | $920.00 |
Brand | DELL |
---|---|
Model | DELL AIO I5420-7166WHT-PUS |
Partnumber | I5420-7166WHT |
CPU | CORE I7-1355U |
RAM | 16GB DDR4 |
HDD | 1TB 256GB NVME |
VGA | INTEL IRIS XE |
ODD | |
Display | 23.8" FHD TOUCHSCREEN |
Cam | |
FP | |
Extras | Keyboard:EN, DELL PRO Wireless Keyboard and Mouse , , WHITE |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | WHITE |
DealerPrice | $1210.00 |
UserPrice | $1243.00 |
Brand | HP |
---|---|
Model | 14S-FQ1020NE |
Partnumber | FQ1020NE |
CPU | RYZEN 3-5300U |
RAM | 4GB DDR4 (1 SLOT) |
HDD | NVME 256GB |
VGA | AMD Radeon Graphics |
ODD | |
Display | 14." HD |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:EN-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $325.00 |
UserPrice | $347.00 |
Brand | HP |
---|---|
Model | 15S-FQ5006NE |
Partnumber | FQ5006NE |
CPU | CORE I3 -1215U |
RAM | 4GB DDR4 plus 1SLOT |
HDD | NVME 256GB |
VGA | INTEL UHD GRAPHICS |
ODD | |
Display | 15.6" HD |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, BLACK |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | BLACK |
DealerPrice | $325.00 |
UserPrice | $347.00 |
Brand | HP |
---|---|
Model | 15S-FQ5019NE |
Partnumber | FQ5019NE |
CPU | CORE I5-1235U |
RAM | 8GB DDR4 (4GB*2) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6" HD |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, SILVER |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | SILVER |
DealerPrice | $495.00 |
UserPrice | $517.00 |
Brand | HP |
---|---|
Model | 15S-FQ5021NE |
Partnumber | FQ5021NE |
CPU | CORE I5-1235U |
RAM | 8GB DDR4 (4GB*2) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6" HD |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, BLACK |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | BLACK |
DealerPrice | $495.00 |
UserPrice | $517.00 |
Brand | HP |
---|---|
Model | ENVY 14-ES0013DX X360 |
Partnumber | ES0013DX |
CPU | CORE I5-1335U |
RAM | 8GB ONBOARD |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 14." IPS FHD TOUCH |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:ENGLISH BACKLIT, SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | SILVER |
DealerPrice | $660.00 |
UserPrice | $690.00 |
Brand | HP |
---|---|
Model | VICTUS 15-FA1093DX |
Partnumber | FA1093DX |
CPU | CORE I5-13420H |
RAM | 8GB DDR4 (8GB*1) |
HDD | NVME 512GB |
VGA | RTX 3050 6GB |
ODD | |
Display | 15.6" FHD 144HZ |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:ENGLISH BACKLIT |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | |
DealerPrice | $754.00 |
UserPrice | $787.00 |
Brand | HP |
---|---|
Model | ENVY 14-ES0033DX X360 |
Partnumber | ES0033DX |
CPU | CORE I7-1355U |
RAM | 16GB DDR4 ONBOARD |
HDD | NVME 1TB |
VGA | INTEL IRIS XE |
ODD | |
Display | 14." IPS TOUCH |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:ENGLISH BACKLIT, SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | SILVER |
DealerPrice | $935.00 |
UserPrice | $960.00 |
Brand | HP |
---|---|
Model | ENVY 15-FE0053DX X360 |
Partnumber | FE0053DX |
CPU | CORE I7-1355U |
RAM | 16GB DDR5 ONBOARD |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6" IPS TOUCH |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:ENGLISH BACKLIT, SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | SILVER |
DealerPrice | $935.00 |
UserPrice | $960.00 |
Brand | HP |
---|---|
Model | 15S-FQ5023NE |
Partnumber | FQ5023NE |
CPU | CORE I7-1255U |
RAM | 8GB DDR4 (4GB*2) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6" HD |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, SILVER |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | SILVER |
DealerPrice | $616.00 |
UserPrice | $644.00 |
Brand | HP |
---|---|
Model | 15S-FQ5026NE |
Partnumber | FQ5026NE |
CPU | CORE I7-1255U |
RAM | 8GB DDR4 (4GB*2) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6" HD |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, BLACK |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | BLACK |
DealerPrice | $616.00 |
UserPrice | $644.00 |
Brand | HP |
---|---|
Model | 15-FD0022NE |
Partnumber | FD0022NE |
CPU | CORE I7-1355U |
RAM | 8GB DDR4 (8GB plus 1SLOT) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 15.6"FHD IPS |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, SILVER |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | SILVER |
DealerPrice | $649.00 |
UserPrice | $678.00 |
Brand | HP |
---|---|
Model | 15-FD0038NE |
Partnumber | FD0038NE |
CPU | CORE I7-1355U |
RAM | 8GB DDR4 (8GB plus 1SLOT) |
HDD | NVME 512GB |
VGA | VGA 2GB MX550 |
ODD | |
Display | 15.6" FHD IPS |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:EN-AR, SILVER |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | SILVER |
DealerPrice | $688.00 |
UserPrice | $718.00 |
Brand | HP |
---|---|
Model | PROBOOK 450 G10 |
Partnumber | 85D04EA |
CPU | CORE I7-1355U |
RAM | 8GB DDR4 (8GB plus 1SLOT) |
HDD | NVME 512GB |
VGA | RTX 2050 4GB |
ODD | |
Display | 15.6" IPS FHD |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard: BACKLIT EN-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $908.00 |
UserPrice | $932.00 |
Brand | HP |
---|---|
Model | ELITEBOOK 630G10 |
Partnumber | 630G10 |
CPU | CORE I7-1355U |
RAM | 8GB DDR4 (8GB plus 1SLOT) |
HDD | NVME 512GB |
VGA | INTEL IRIS XE |
ODD | |
Display | 13.3" FHD IPS |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:BACKLIT ENG-AR |
Warranty | 12 |
Weight | 0 |
OS | DOS |
Color | |
DealerPrice | $935.00 |
UserPrice | $960.00 |
Brand | HP |
---|---|
Model | VICTUS 16-R0085CL |
Partnumber | R0085CL |
CPU | CORE I7-13700H |
RAM | 16GB DDR5 |
HDD | NVME 1TB |
VGA | RTX 4070 8GB |
ODD | |
Display | 16.1" IPS FHD 144HZ |
Cam | |
FP | |
Extras | Lan:YES, DVD:NO, Keyboard:ENGLISH, MICA SILVER |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | MICA SILVER |
DealerPrice | $1320.00 |
UserPrice | $1344.00 |
Brand | HP |
---|---|
Model | ENVY 16-H1023DX |
Partnumber | H1023DX |
CPU | CORE I9-13900H |
RAM | 16GB DDR5 (8GB*2) |
HDD | NVME 1TB |
VGA | RTX 4060 8GB |
ODD | |
Display | 16." IPS TOUCH 120HZ |
Cam | |
FP | |
Extras | Lan:NO, DVD:NO, Keyboard:ENGLISH |
Warranty | 12 |
Weight | 0 |
OS | WIN11H |
Color | |
DealerPrice | $1540.00 |
UserPrice | $1568.00 |
Brand | HP |
---|---|
Model | HP OMEN 17-CK2002 |
Partnumber | CK2002 |
CPU | CORE I7-13700HX |
RAM | 16GB DDR5 |
HDD | 1TB NVME |
VGA | RTX 4080 12GB |
ODD | |
Display | 17.3" QHD (2560x1440) 240HZ |
Cam | |
FP | |
Extras | Keyboard:EN, BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | BLACK |
DealerPrice | $2262.00 |
UserPrice | $2303.00 |
Brand | HP |
---|---|
Model | HP OMEN 17-CM2005CL |
Partnumber | CM2005CL |
CPU | CORE I7-13700HX |
RAM | 32GB DDR5 |
HDD | 1TB NVME |
VGA | RTX 4070 8GB |
ODD | |
Display | 17.3" FHD 144HZ |
Cam | |
FP | |
Extras | Keyboard:EN, BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | BLACK |
DealerPrice | $1799.00 |
UserPrice | $1831.00 |
Brand | HP |
---|---|
Model | HP OMEN 16T-WF000 |
Partnumber | 76W22AV |
CPU | CORE I7-13700HX |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | RTX 4060 8GB |
ODD | |
Display | 16.1" FHD 144HZ |
Cam | |
FP | |
Extras | Keyboard:EN, BLACK |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | BLACK |
DealerPrice | $1348.00 |
UserPrice | $1372.00 |
Brand | HP |
---|---|
Model | HP OMEN TRANSCEND 16T-U000 |
Partnumber | 765R3A |
CPU | CORE I7-13700HX |
RAM | 16GB DDR5 |
HDD | 512GB NVME |
VGA | RTX 4050 6GB |
ODD | |
Display | 16.1" FHD 144HZ |
Cam | |
FP | |
Extras | Keyboard:EN |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | |
DealerPrice | $1348.00 |
UserPrice | $1372.00 |
Brand | HP |
---|---|
Model | HP OMEN 16-WD0063DX |
Partnumber | WD0063DX |
CPU | CORE I7-13620H |
RAM | 16GB DDR5 |
HDD | 1TB NVME |
VGA | RTX 4050 6GB |
ODD | |
Display | 16.1" FHD 144HZ |
Cam | |
FP | |
Extras | Keyboard:EN |
Warranty | 12 |
Weight | 0 |
OS | WIN 11 |
Color | |
DealerPrice | $1238.00 |
UserPrice | $1260.00 |
Brand | HP |
---|---|
Model | HP VICTUS 15-FA1095NIA |
Partnumber | FA1095NIA |
CPU | CORE I7-13620H |
RAM | 16GB DDR4 |
HDD | 512GB NVME |
VGA | RTX 3050 6GB |
ODD | |
